ATAGO¾ä¥v
| ¦è¾ä | ¤ë | ®É¨Æ | |
| 1940 | 9¤ë | ATAGOªº³Ð¥ßªÌ«B®c³ß¥ªv¦bªF¨Ê³£Â×®q°Ï¦À³U¦¨¥ß¤F«B®cºë¾¹¨î§@©Ò¨Ã¶}©l¥Í²£¾P°âªü¨©¦¡§é®g»ö,¤ñ¦âp¤Î¤À¥ú¾¹µ¥»ö¾¹. | |
| 1951 | 9¤ë | ¾E¨ìªF¨Ê³£¤å¨Ê°Ï´ö®q¦¨¥ß¾P°â¨Æ°È©Ò.¦bÔåɿ¤¤jùذp±H©~Ëm«Ø³]¤F¤u¼t. | |
| 1953 | 4¤ë | ¶}µo¤â«ù¦¡§é®g»ö.²{¦b¤w¦¨¬°ATAGO²£«~¤¤¥Nªí²£«~. | |
| 1956 | 3¤ë | 1956¦~4¤ë¥÷¤â«ù¦¡§é®g»öªº«~½è¤w¹F¨ì¤@©wªº¼Ðã¨Ã©¹®ü¥~¥«³õ«Å¶Ç²£«~. | |
| 1956 | 11¤ë | ¦b±H©~ËmÃåЫس]±H©~¤u¼t¨Ã¼W±j³]³Æ.¿ìªk¤Hµn°O¨Ã§ïºÙ¬°®è¦¡·|ªÀATAGO¥ú¾Ç¾¹±ñ¨î§@©Ò. | |
| 1957 | 4¤ë | ¦¨¥\¶}µo·s«¬ªü¨©¦¡§é®g»ö¾¹.(½T¥ßÓ§é®g»öµ¥¤_ATAGOªº·§©À) | |
| 1960 | 2¤ë | ¦¨¥\¶}µo¦å²M³J¥Õ¿@«×p | |
| 1960 | 4¤ë | ¥»¤½¥q¾E¨ìªF¨Ê³£¤å¨Ê°Ï´ö®q·sªáËm. | |
| 1964 | 4¤ë | ATAGO¤u¼t³Q±T¥É¿¤¨î©w¬°¼Ðã¤u¼t | |
| 1967 | 2¤ë | ATAGO¤u¼t³Q±T¥É¿¤¨î©w¬°¼Ðã¤u¼t±H©~¤u¼t¹F¨ì¤FµL¨a®`100¸U¤p®É | |
| 1967 | 8¤ë | ¦¨¥\¶}µo¨Ï¥ÎI.C§Þ³Nªº¦å²M³J¥Õ¿@«×p " QUICK " | |
| 1968 | 6¤ë | ATAGO¥»¤½¥q¶}³]¤F¬ã¨s©Ò | |
| 1969 | 6¤ë | ATAGOÀò±o¤FªF¨Ê³£p¶q¨ó·|·|ªø¼ú | |
| 1969 | 12¤ë | ³q¹L¤F¤é¥»»È¦æ¶T©ö¸ê®æ¼f¬d | |
| 1970 | 6¤ë | ATAGO³Q»{©w¬°¥X¤f°^Äm¥ø·~. | |
| 1971 | 5¤ë | ATAGO¶}µo¦b½u«¬§é®g»ö | |
| 1974 | 4¤ë | ¶}µo¼Ð¤Ø©ú«G©öÀ´ªº¤â«ù¦¡§é®g»öN1 | |
| 1974 | 9¤ë | ATAGO¤u¼t³Q±T¥É¿¤¨î©w¬°¼Ðã¤u¼t±H©~¤u¼t¹F¨ì¤FµL¨a®`200¸U¤p®É | |
| 1975 | 1¤ë | ATAGO¦bªF¨Ê³£ªO¾ô°Ï¥»Ëm«Ø³]¤F·s¨Æ°È©Ò¨ÃÃö³¬¤Fì¨Óªº¿ì¤½«Ç. ¤½¥q¦WºÙ§ï¬°®è¦¡·|ªÀATAGO (¥»¤½¥q©Ò¦b¦a¬°ªF¨Ê³£ªO¾ô°Ï¥»Ëm32-10) |
|
| 1976 | 8¤ë | ¶}µo¥@¬Éº¦¸¼Æ¦r¦¡§é®g»öDBX-25 | |
| 1976 | 10¤ë | §é®g»ö¶i¤J¨®½øµo°Ê¾÷¼í·Æªoªº»â°ì | |
| 1976 | 10¤ë | ¥ú¾Ç´ú©w¾¹ªºµo©ú¤è®×Àò±o¤FªF¨Ê³£¬ì¾Ç§Þ³N¼ú | |
| 1977 | 10¤ë | ¤ý¤l°ªªQ¨ì§Ú̪º±H©~¤u¼tµø¹î | |
| 1977 | 11¤ë | ¹ï¤_¥ú¾Ç´ú©w¾¹ªº¶}µo,¨î³y¨ü¨ì¤FºÖ¥Ðº¬Û(®É¥ô)ªº°ª«×µû»ù¨Ã±Â¤©¤F¶Àµ·±a¼ú | |
| 1978 | 4¤ë | ³Q¤¤¤p¥ø·~ÆU«ü©w¬°³W½d¤u¼t | |
| 1979 | 6¤ë | ¶}µo¼Æ¦r¦¡§é®g»öDBX-50 | |
| 1980 | 6¤ë | ATAGOÁ|¦æ40©P¦~¬ö©À¨å§ | |
| 1981 | 6¤ë | ¦¨¥\¶}µo¼Æ¦r¦¡§é®g»öRX¨t¦C | |
| 1983 | 10¤ë | ¦¨¥\¶}µo¦b½u«¬§é®g»öPRM-100 | |
| 1984 | 1¤ë | ATAGOÀò±o¤FGood company¤j¼ú | |
| 1984 | 4¤ë | «B®c³ß¥ªvÀ´¨Æ·|ªø¨ü¨ì¤F¤é¥»¤Ñ¬Ó±Â¤©ªº·çÄ_³¹ | |
| 1985 | 8¤ë | ±H©~¤u¼t¹F¨ì¤FµL¨a®`°O¿ý300¸U¤p®É | |
| 1985 | 8¤ë | «B®c³ß¥ªv´N¥ôATAGO¸³¨Æ·|ªø,¦P®É«B®c«¤Ò´N¥ôATAGO¸³¨ÆªÀªø | |
| 1986 | 2¤ë | ¦¨¥\¶}µo¥@¬É³Ì¤p¼Æ¦r¦¡§é®g»öPR-1¨ÃÀò±o¤FÀu¨q³]p¼ú | |
| 1986 | 3¤ë | ¦¨¥\¶}µo¼Æ¦r¦¡¤ñ«pSG¨t¦C | |
| 1987 | 4¤ë | ¦¨¥\¶}µoÁô§Î²´Ãè¥Î§t¤ô²vpCL¨t¦C | |
| 1987 | 8¤ë | ±T¥É¿¤ª¾¨Æ³X°ÝATAGO±H©~¤u¼t. | |
| 1990 | 6¤ë | ¦¨¥\¶}µo¨¾¤ô¦¡¤â«ù¦¡§é®g»öP-1 | |
| 1990 | 12¤ë | ¬°¤F¼y¯¬ATAGO¦¨¥ß50¦~, §Ú̦V±H©~Ëm®½ÃؤFÅé¨|À](Á`»ùÈ5»õ¤é¤¸) | |
| 1991 | 3¤ë | ³Q¤¤¤p¥ø·~ÆUµû¬°¦X²z¤Æ¥ø·~ | |
| 1991 | 6¤ë | ¶}µo¤p«¬¨ã¦³¨¾¤ôºw¥\¯àªº¼Æ¦r¦¡§é®g»öPR¨t¦C.. | |
| 1993 | 6¤ë | ¶}µo¥@¬Éº¦¸¥i´ú¶q©TÅ骺¼Æ¦r¦¡§é®g»öRX-2000 | |
| 1993 | 8¤ë | ¶}µo¼Æ¦r¦¡ÆQ«×pES-421, ¦¨¥\¶}µo¼Æ¦r¦¡¿@«×pDD-7 | |
| 1997 | 6¤ë | ATAGOÀò±o¤F³£¥««¬¤u·~¤j¼ú«ax | |
| 1998 | 1¤ë | ³q¹LISO-9001½è¶qÅé¨t»{ÃÒªº¼f¬d | |
| 1998 | 6¤ë | ¦¨¥\¶}µo¦hªiªøªü¨©¦¡§é®g»öDR-M2 | |
| 2000 | 10¤ë | ATAGO¦b®ü¥~³]¥ß¤FªA°Èºûפ¤¤ß. ¦¨¥\¶}µo¨ã¦³ùÚ·Å¥\¯àªº¼Æ¦r¦¡§é®g»öRX-5000ALPHA |
|
| 2001 | 3¤ë | ATAGOÀò±o¤Fµa¥É¿¤¤u·~¨î«~«ax | |
| 2001 | 8¤ë | ¦¨¥ß¤F¬ü°ê¤À¤½¥q¡uATAGO U.S.A Inc.¡v | |
| 2002 | 11¤ë | ATAGO received recognition as superior company from the Itabasi revenue office. | |
| 2002 | 10¤ë | ³q¹LKES§Y¨Ê³£Àô¹ÒºÞ²zÅé¨tªº¼f¬d | |
| 2003 | 3¤ë | ¦¨¥\¶}µo¦Û°Ê±Û¥ú»öAP_100 | |
| 2003 | 4¤ë | ¦¨¥\¶}µo¤F¥@¬É³Ì¤p±a¨¾¤ô¥\¯àªº¼Æ¦r¦¡³S¬Ã§é®g»öPAL-1. | |
| 2003 | 5¤ë | ª`¥Uµn°O |
|
| 2003 | 6¤ë | ATAGO¥»¤½¥q¿ì¤½¤j¼Ó¸Ë× | |
| 2003 | 8¤ë | ¼Æ¦r¦¡³S¬Ã§é®g»öPAL-1Àò±o¤FÀu¨q³]p¼ú | |
| 2003 | 9¤ë | ªF¨ÊMX¹qµø¥x¸`¥Ø¡¨©Ç³Ç®æ¦C¦ò¡¨¤W±Mªù¼½¥X¤FATAGO¤½¥q | |
| 2003 | 10¤ë | ¦Û°Ê±Û¥ú»öAP_100Àò±o¤FªF¨Ê³£ªO¾ô°Ï§Þ³N³ÌÀu¨q¤j¼ú. | |
| 2004 | 5¤ë | ¶}µoªñ¬õ¥~½u¤ô¤À¿@«×PMM-1000 | |
| 2004 | 5¤ë | ªF¨ÊMX¹qµø¥x¸`¥Ø¡¨©Ç³Ç®æ¦C¦ò¡¨¤W±Mªù¼½¥X¤FATAGO¤½¥q | |
| 2004 | 6¤ë | ¹F¨ì¤FµL¨a®`°O¿ý500¸U¤p®É | |
| 2004 | 9¤ë | ¬°¤FÂX¤j¨Æ·~³W¼Ò¬ü°ê¤À¤½¥q¡uATAGO U.S.A Inc.¡v¾E²¾ | |
| 2004 | 10¤ë | ¶}©l¾P°â¦r¦¡³S¬Ã§é®g»öPAL¨t¦Cªº80ºØ¯S®í¼Ð«×. | |
| 2004 | 10¤ë | ¼Æ¦r¦¡³S¬Ã§é®g»öPAL-1Àò±o¤FªF¨Ê³Ç¥X³Ð·s§Þ³N¼ú | |
| 2005 | 2¤ë | ¦¨¥ß¦L«×¾P°â¤À¤½¥q¡uATAGO INDIA Instruments Pvt., Ltd.¡v | |
| 2005 | 6¤ë | ¦¨¥\¶}µo¡u¨ã¦³¦Û°Ê·Å«×¸ÉÀv/¨¾¤ô¥\¯àªº¤â«ù¦¡§é®g»ö MASTER-α¡v¨Ã¨î§@¤F°Ó¼Ð |
|
| 2005 | 9¤ë | ¦¨¥\¶}µo¨ã¦³¥@¬É³Ì°ª¤ô¥°ªºë«×ªº¡u¯ù.§C¿}¶¼®Æ¿@«×pRX-007α¡v | |
| 2005 | 10¤ë | Àò±o¤F²Ä32©¡¸gÀç¤jÁÉÀu¨q¼ú | |
| 2005 | 11¤ë | PAL-1Àò±o¤F²Ä35©¡¹«~²£·~§Þ³N¥\³Ò¼ú | |
| 2005 | 12¤ë | TVªF¨Ê¹qµø¥x¸`¥Ø"¹qµø¸gÀÙ¸`¥Ø¥@¬É°Ó°È½Ã¬P"¤W±Mªù¼½¥X¤FATAGO¤½¥q | |
| 2005 | 12¤ë | ¬°¤FÂX¤j¨Æ·~³W¼Ò¦L«×¾P°â¤À¤½¥q ¡uATAGO INDIA Instruments Pvt., Ltd.¡v¾E²¾ |
|
| 2006 | 1¤ë | ATAGO¼y¯¬¤½¥q¦¨¥ß65©P¦~²Õ´¤½¥q¾û®È¦æ¥h¤F¿D¤j§Q¨È. | |
| 2006 | 9¤ë | «B®c«¤Ò´N¥ôATAGO¸³¨Æ·|ªø,¦P®É«B®c¨q¦æ´N¥ôATAGO¸³¨ÆªÀªø | |
| 2006 | 10¤ë | ¤â«ù§é®g»öMASTER¨t¦CÀò±o¤FÀu¨q³]p¼ú | |
| 2006 | 11¤ë | ATAGO¸ê¥»ª÷¼W¸ê¦Ü9600¸U¤é¤¸¡C | |
| 2006 | 11¤ë | ATAGOºô¯¸³Q¤é¸gBP¤½¥qµû¬°¦³³]p©Ê¤Î¿W¯S©Êªººô¯¸¨Ã¿ï¬° 2007¦~Àu¨q³]pºô¯¸¡C |
|
| 2007 | 2¤ë | §Ú̪º¤â«ù¦¡§é®g»öMaster¨t¦CÀò±o¤Fµo©ú¤j¼ú¥»¼ú! | |
| 2007 | 5¤ë | ATAGO³Q¸gÀÙ²£·~¬Ù¿ï¬°2007¦~¤¤¤p«¬¥ø·~TOP300. | |
| 2007 | 7¤ë | §Ú̪ºÄm¦å¬¡°Êűo¤FÔåɿ¤ªøªºÃÙ´¨Ã¦¬¨ì¤F·PÁ¼ú¡C | |
| 2007 | 8¤ë | §ÚÌÀò±o¤F¥@¬ÉµÛ¦Wªº¼Ðã´¶º¸¤½¥qªº¤é¥»SME(¤¤¤p«¬¥ø·~)³Ì¨Îµû¯Åaaa¡C | |
| 2007 | 11¤ë | §Ú̳QªF¨ÊªO¾ôµ|°È§½»{©w¬°Àu¨}¥Ó³øªk¤H¡C | |
| 2008 | 1¤ë | ATAGO Co., Ltd. was selected as "Top 40 of Genki-100 bai cooperation in Saitama". | |
| 2008 | 5¤ë | The National Museum of Nature and Science has registered ATAGO products in the "History of Japanese Industrial Technology" database. | |
| 2008 | 5¤ë | Establishes "ATAGO Fund". | |
| 2008 | 9¤ë | |
§ÚÌÀò±o¤F¥@¬ÉµÛ¦Wªº¼Ðã´¶º¸¤½¥qªº¤é¥»SME(¤¤¤p«¬¥ø·~)³Ì¨Îµû¯Å aaa ¡C |
| 2008 | 10¤ë | ¯«¤á¿ì¨Æ³B¶}·~. | |
| 2009 | 4¤ë | ATAGOÀò±o¤F¤é¥»¤å³¡¬ì¾Ç¤j¦Ú¼ú | |
| 2009 | 8¤ë | ATAGO Hand-held Refractometers Selected by the Tokyo Tryout Order Program 2009 | |
| 2009 | 10¤ë | °g§A«¬¼ÆÅã¿@«×pPAL¨t¦CÀò±o¤FÃöªF¸gÀÙ²£·~§½ªø¼ú | |
| 2009 | 11¤ë | µ§¦¡§é®g»ö PEN ¦b2009¦~ªF¨Ê§Þ³Nµo©ú®i¤WÀò±o¤Fµo©ú¨ó·|·|ªø¼úÀy¼ú | |
| 2009 | 11¤ë | µ§¦¡§é®g»ö PEN ¦b2009¦~ªF¨ÊªO¾ô°Ï²£«~§Þ³N¤j¼ú¤WÀò±o¤FÀu¨q¼ú | |
| 2009 | 12¤ë | ATAGO®õ°ê¤À¤½¥q¥¿¦¡¦¨¥ß ! | |
| 2010 | 2¤ë | ATAGO BRASIL Ltda. is now opened ! | |
| 2010 | 10¤ë | ATAGO ITALIA s.r.l. officially opened ! | |
| 2010 | 11¤ë | Acidity Meter " Excellence Award at the 2009 Itabashi Product Technology Contest " | |
| 2011 | 3¤ë | ATAGO Has Been Accredited for JCSS Calibration | |
| 2011 | 3¤ë | ATAGO CHINA Guangzhou Co., Ltd, is now opened ! | |
| 2011 | 5¤ë | Opening of Fukaya Factory | |
| 2011 | 10¤ë | ATAGO Receives Good Design Award for Fukaya Factory | |
¦¨¥\¶}µo¡u¨ã¦³¦Û°Ê·Å«×¸ÉÀv/¨¾¤ô¥\¯àªº¤â«ù¦¡§é®g»ö MASTER-α¡v¨Ã¨î§@¤F°Ó¼Ð