
<Sucrose Solutions>
| Parts No. | Parts Name | check |
|---|---|---|
| RE-110010 | 10% Sucrose ( ±0.03% ) | Applicable models |
| RE-110020 | 20% Sucrose ( ±0.03% ) | Applicable models |
| RE-110030 | 30% Sucrose ( ±0.03% ) | Applicable models |
| RE-110040 | 40% Sucrose ( ±0.04% ) | Applicable models |
| RE-110050 | 50% Sucrose ( ±0.05% ) | Applicable models |
| RE-110060 | 60% Sucrose ( ±0.05% ) | Applicable models |
* Shelf life for these solutions is 6 weeks.
*The volume is approxiately 5 ml.
<High Accuracy( for RX series )>
| Pars No. | Parts Name | check |
|---|---|---|
| RE-111001 | 10% Sucrose ( ±0.01% ) | Applicable models |
| RE-112001 | 20% Sucrose ( ±0.01% ) | Applicable models |
| RE-113001 | 30% Sucrose ( ±0.01% ) | Applicable models |
| RE-114002 | 40% Sucrose ( ±0.02% ) | Applicable models |
| RE-115002 | 50% Sucrose ( ±0.02% ) | Applicable models |
* Shelf life for these solutions is 10 days.
*The volume is approxiately 5 ml.
<Low concentration sucrose solution( for RX-007α )>
| Parts No. | Parts Name | check |
|---|---|---|
| RE-110250 | 0.25% Sucrose ( ±0.005% ) | Applicable models |
| RE-110500 | 0.50% Sucrose ( ±0.005% ) | Applicable models |
| RE-111000 | 1.00% Sucrose ( ±0.005% ) | Applicable models |
* Shelf life for these solutions is 6 weeks.
*The volume is approxiately 5 ml.
<Low concentration sucrose solution( for DD-7 )>
| Parts No. | Parts Name | check |
|---|---|---|
| RE-11025D | 0.25% Sucrose ( ±0.005% ) | Applicable models |
| RE-11050D | 0.50% Sucrose ( ±0.005% ) | Applicable models |
| RE-11100D | 1.00% Sucrose ( ±0.005% ) | Applicable models |
* Shelf life for these solutions is 6 weeks.
*The volume is approxiately 30 ml.