Model | PAL-HIKARi 2 |
---|---|
Cat.No. | 5452 |
Measurement item | Brix |
Measurement fruit | Grapes (Recommended sample size is 15 mm or greater in diameter.) |
Range | 10.0 to 25.0% |
Resolution | 0.1% |
Accuracy | ±1.5%(Guaranteed accuracy range:15.0 to 30.0℃) *Grape varieties and measurement environment may affect accuracy. |
Repeatability | ±1% |
Temperature compensation | 15.0 to 35.0℃ *acclimate grape to ambient temperature. |
Power Supply | 2 x AAA alkaline batteries |
International Protection Class | IP64 |
Dimensions & Weight | 61(W)×64(D)×115(H)mm, 153g (Main Unit only) |
· AC Battery Charger : RE-34802
· JORDAN for PAL-HIKARi(Silicon Cover) : RE-39415
· Spare silicone cushion S(2 pieces) : RE-39008
· Outdoor cover S : RE-39009
Pocket IR Brix Meter PAL-HIKARi 2 (Grapes)