Model | PAL-HIKARi 3 MINi |
---|---|
Cat.No. | 5453 |
Measurement item | Brix |
Measurement fruit | Cherry Tomatoes |
Range | 3.0 to 15.0% |
Resolution | 0.1% |
Accuracy | ±1.5% Accuracy may be affected by product type and measurement environment |
Repeatability | ±1% |
Temperature compensation | 15.0 to 35.0℃ *acclimate Cherry Tomatoes to ambient temperature. |
Power Supply | 2 x AAA alkaline batteries |
International Protection Class | IP64 |
Dimensions & Weight | 61(W)×64(D)×115(H)mm, 153g (Main Unit only) |
· AC Battery Charger : RE-34802
· JORDAN for PAL-HIKARi(Silicon Cover) : RE-39415
· Spare silicone cushion S(2 pieces) : RE-39008
· Outdoor cover S : RE-39009
Pocket IR Brix Meter PAL-HIKARi 3 MINi (Cherry Tomatoes)