Model | PAL-HIKARi 16 |
---|---|
Cat.No. | 5466 |
Measurement item | Brix |
Measurement fruit | Cherry |
Range | 12.0 to 26.0% |
Resolution | 0.1% |
Accuracy | ±1.5%(Guaranteed accuracy range:10.0 to 35.0℃) *Accuracy may be affected by product type and measurement environment |
Repeatability | ±1% |
Temperature compensation | 15.0 to 30.0℃ *acclimate Cherry to ambient temperature |
Power Supply | 2 x AAA alkaline batteries |
International Protection Class | IP64 |
Dimensions & Weight | 61(W)×64(D)×115(H)mm, 153g (Main Unit only) |
· AC Battery Charger : RE-34802
· Outdoor cover S : RE-39009
· Spare silicone cushion S(2 pieces) : RE-39008
Pocket IR Brix Meter PAL-HIKARi 16 (Cherry)