Measure with Dip Style
Model | PEN-PRO |
---|---|
Cat.No. | 3730 |
Range | Brix : 0.0 to 85.0% |
Accuracy | ± 0.2% |
Temperature compensation | 10 to 100°C |
Measurement Time | 2 seconds |
Power Supply | 1 × Size AAA alkaline battery |
· AC Battery Charger : RE-34802
· STRAP : RE-39410
* Calibration Certificate : Contact an ATAGO representative for details.
Digital Hand-held PEN-PRO
Model | PEN-SW W |
---|---|
Cat.No. | 3756 |
Range | Salinity (g/100g) : 0.0 to 28.0% |
Accuracy | ±0.2% |
Temperature compensation | 10 to 40℃ |
Liquid Sample Temperature | 10 to 100℃ |
Power Supply | 1 × Size AAA alkaline battery |
Digital Hand-held PEN-SW W
Model | PEN-SW WV |
---|---|
Cat.No. | 3757 |
Range | Salinity (g/100mL) : 0.0 to 33.0% |
Accuracy | ±0.2% |
Temperature compensation | 10 to 40℃ |
Liquid Sample Temperature | 10 to 100℃ |
Power Supply | 1 × Size AAA alkaline battery |
Digital Hand-held PEN-SW WV
Model | PEN-SW (Baume) |
---|---|
Cat.No. | 3765 |
Range | Sodium chloride (Baume) : 0.0 to 25.7° |
Accuracy | ±0.2° |
Temperature compensation | 10 to 40℃ |
Ambient Temperature | 10 to 100℃ |
Power Supply | Size AAA alkaline battery×1 |
Digital Hand-held "PEN" Sodium chloride Refractometer PEN-SW (Baume)
Model | PEN-Ethanol V |
---|---|
Cat.No. | 3754 |
Range | Ethyl alcohol (mL/100mL): 0.0 to 53.0% |
Accuracy | ±1.0% |
Temperature compensation | 5 to 30℃ |
Liquid Sample Temperature | 10 to 100℃ |
Power Supply | 1 × Size AAA alkaline battery |
Digital Hand-held PEN-Ethanol V
Model | PEN-Ethanol W |
---|---|
Cat.No. | 3755 |
Range | Ethyl alcohol(g/100g): 0.0 to 45.0% |
Accuracy | ±1.0% |
Temperature compensation | 10 to 35℃ |
Liquid Sample Temperature | 10 to 100℃ |
Power Supply | 1 × Size AAA alkaline battery |
Digital Hand-held PEN-Ethanol W
Model | PEN-Dried Fruit Moisture |
---|---|
Cat.No. | 3758 |
Range | Moisture (100-Brix): 15.0~100.0% |
Accuracy | ±0.2% |
Temperature compensation | 10 to 100℃ |
Power Supply | 1 × Size AAA alkaline battery |
Digital Dip-type Dried Fruit Moisture Meter PEN-Dried Fruit Moisture
Model | PEN-Urine S. G. |
---|---|
Cat.No. | 3741 |
Range | Urine S. G. : 1.0000 to 1.0600 |
Resolution | 0.0001 |
Accuracy | ±0.0010 |
Temperature compensation | 10 to 40°C |
Power Supply | 1 × AAA Batteries |
* Calibration Certificate : Contact an ATAGO representative for details.
Digital Hand-Held Urine Specific Gravity PEN-Urine S. G.